| Poster number | Presenting author | Title of poster |
| P-01 | ÁCS, András | Structural Analysis of Human Glycoproteins by Tandem Mass Spectrometry |
| P-02 | AGHRBI, Isameddin | Transformation of Cilostazole Nanosuspension into Nanocrystal to Increase the Product Stability and Bioavailability |
| P-03 | ALOUM, Lujain | Possible Metabolic Transformation of Pinenes to Ionones |
| P-04 | ANDRÁSI, Melinda | Study of the Degradation of Human Insulin |
| P-05 | ARANY, Petra | Biocompatibility and Dissolution Profile of FDM 3D Printed PETG Tablets |
| P-06 | BAKAI-BERECZKI, Ilona | Glycopeptide Antibiotic Derivatives against Resistant Bacteria |
| P-07 | BAKOS, Tamás | A PBMC Model for Testing the Contribution of Complement System to the Cytokine Storm |
| P-08 | BARNA, Ádám Tibor | Comparative Dissolution Study of Coated Pellets Containing Microcrystalline Cellulose and Lactose as Core Materials |
| P-09 | BASA, Bálint | The Application of 3D Printing in the Formulation of Personalized Drug Delivery Systems |
| P-10 | BASA-DÉNES, Orsolya | Nano-amorphous Oral Sirolimus Formulation with Improved Exposure and Low Inter-individual Variability |
| P-11 | BEHR, Heiko | Analytical Comparison of Infliximab and Related Biosimilars |
| P-12 | BERKECZ, Róbert | Metabolomic Characterization of Newest Designer Drugs |
| P-13 | BERTÓK, Béla | Novel E3 Ligase Ligand Libraries for Degradation of Proteins Implicated in Malignant Diseases |
| P-14 | BORBÁS, Bence | Study on 3D-printed Innovative Modified Release Formulation |
| P-15 | CHAVOSHY, Fatemeh | Development and Validation of a Stability-Indicating High Performance Liquid Chromatographic Method for the Determination of Domperidone in Bulk and Pharmaceutical Dosage Forms |
| P-16 | CHUNGATH, Telny Thomas | Development of Curcumin (nutraceutical) loaded Solid Lipid Nanoparticle and its Pharmacokinetic Assessment |
| P-17 | COMAN, Virginia | Impact of one High Dose of Ceftazidime Administrated before Minimally Invasive Multimodal Endoscopic Prostate Surgery |
| P-18 | CORRADINI, Danilo | Computer-Assisted Approach for the Development of RP-HPLC Methods for the Separation and Quantification of Bioactive Plant Secondary Metabolites |
| P-19 | DEMETER, Fruzsina | Synthesis of Rhamnose-containing Oligosaccharides, and their Interaction with a Horseshoe Crab Plasma Lectin (HPL) |
| P-20 | DUONG, Viet Tram | Toward Development of Peptide Subunit Vaccine for Tuberculosis |
| P-21 | ERKEKOGLU, Pinar | Synthesis and Characterization of New Hexahydroquinoline Derivatives, In Silico Determination of Their Inhibitory Effects on Transforming Growth Factor Beta (TGF-β) and Their Effects on Oxidative Stress In Vitro |
| P-22 | FARKAS, Dóra | Image Analysis: A Novel Method in the Assessment of Pharmaceutical Foams |
| P-23 | FARSANG, Evelin | Cation-exchange Chromatography for the Separation of Monoclonal Antibodies |
| P-24 | FINE-SHAMIR, Noa | Investigation of the Drug Dose, alongside the Solubility, the Permeability, and their Interplay, as Key Factors in Formulation Development for Oral Lipophilic Drugs |
| P-25 | FINE-SHAMIR, Noa | Ethanol-based Formulations and the Solubility-permeability Interplay; Does Ethanol increase the Intestinal Permeability? |
| P-26 | FORGÁCH, László | Novel Magnetic Prussian Blue Nanoparticles for In-vivo T1 MR-imaging |
| P-27 | FORGÁCH, László | Novel Fluorescent Labelled, Pegylated Prussian Blue Nanoparticles for In-vivo Optical Imaging |
| P-28 | FÜLÖP, Dániel | Interfacial Properties of Biodegradable Drug Carrier Nanoparticles |
| P-29 | GEGECHKORI, Vladimir | Determination of the Anorexigenic Drug Sibutramine in Biologically Active Dietary Supplements |
| P-30 | GEGECHKORI, Vladimir | Determination of Psychotropic Drugs by Thin-layer Chromatography |
| P-31 | GERTSIUK, Modest | Chemical-Analytical Control of Harmful Substances in the Quality Management System of Medicinal Plant Raw Materials |
| P-32 | GÓRA, Róbert | Determination of Amino Sugars in Blood Serum Samples by RP-HPLC Method |
| P-33 | GYIMESI-FORRÁS, Krisztina | Project Orbis – New Regulatory Pathway for Innovative Oncology Therapies |
| P-34 | HAIMHOFFER, Ádám | Cyclodextrin-based Nanostructures |
| P-35 | HASLER-NGUYEN, Nathalie | EMA’s Proposed Guideline on Quality and Equivalence of Topical Products and Nanotechnology: Future Advances and Challenges |
| P-36 | HELTOVICS, Gábor | EPIPHARMA – From Cutting Edge Synthesis Technologies to Complete Preclinical Characterization |
| P-37 | HUBA, Zsófia Réka | Isolation and Analysis of Human Urinary Marker Protein uAGP by Liquid Chromatographic Methods |
| P-38 | ILISZ, István | Enantioselective Separations Based on High-performance Liquid Chromatography |
| P-39 | JADRIJEVIC-MLADAR TAKAC, Milena | Estimating the Toxic Potential of Entactogens – In silico Study |
| P-40 | JAKAB, Géza | Development and Formulation of Baicalin-loaded Self-nanoemulsifying Matrix Pellets |
| P-41 | JÓZSA, Liza | Formulation and Investigation of Gels Containing Spirulina Powder |
| P-42 | KAZSOKI, Adrienn Katalin | Formulation and Complex Morphological Characterization of Core-shell Fibrous Mats for Chronic Wound Healing |
| P-43 | KEDVES, Alfonz | Effect of Graphene Oxide Nanoparticles on the Performance of Aerobic Granular Sludge Wastewater Treatment System |
| P-44 | KIRÁLY, Márton | Investigating the Influence of Heat Stress to the Activity and Structural Changes of Lactase Enzyme |
| P-45 | KIRÁLY, Márton | β-galactosidase Containing Innovative Drug Delivery System |
| P-46 | KISS-HEGEDŰS, Nikolett | Development of 99mTc-labeling Protocol for Hydrogel-based Microspheres |
| P-47 | KOMESLI, Yelda | ARBs-correlated Celiac-like Enteropathy |
| P-48 | KõRKJAS, Arle | Application of Automated Ultrasound Signal Generator in the Development of Electrospun Multi-layered Polymeric Nanofibrous Structures |
| P-49 | KÓSA, Dóra | Challenges of Oral Protein Administration |
| P-50 | LENGYEL, Miléna | Hydrocolloid Gel-formers and Polyvalent Cations in the Formation of Microparticles |
| P-51 | LOHNER, Szilvia Ágnes | Newest Techniques in the Investigation Procedure of Counterfeit/Illegal Medicinal Products |
| P-52 | MADGE, Harrison | Cyclic Lipopetide Vaccine Candidates Exhibit Self Adjuvanting Properties and Induce High Titers of Opsonic IgG against Multiple Strains of Group a Streptococcus Clinical Isolates |
| P-53 | MAGRAMANE, Sabrina | Formulation of Apigenin-Loaded Liposomes for Pulmonary Delivery |
| P-54 | MEZŐHEGYI, Gergő | Space Chemistry, Space Medicinal Chemistry and the SpaceMedChem Consortium – Emerging Tools and Initiatives towards Advanced Drug Development Methods |
| P-55 | MEZŐHEGYI, Gergő | Using Space Medicinal Chemistry Against SARS-CoV-2: SpaceMedChem Consortium – Project 1. |
| P-56 | MEZŐHEGYI, Gergő | Space Chemistry Realization via SpaceMedChem |
| P-57 | MóRICZ, Ágnes | High-throughput Screening for Bioactive Natural Compounds from Plant Extracts by HPTLC Hyphenations |
| P-58 | MUCSI, Zoltán | Revolutionary Application of 3D-two-photon Microscopes for Human Therapy and Drug Research |
| P-59 | NEMES, Dániel | Cytotoxicity and Antimicrobial Action of Methyl and Butyl Paraben in Different Complex Co-solvent Systems |
| P-60 | OMER, Safaa Mohammed | Therapeutic Relevance of Drug-loaded Electrospun Nanofiber-based Ophthalmic Inserts |
| P-61 | ŐRFI, Erik | Characteristics and Mechanisms of the Hypersensitivity Reactions Caused by Nanodrugs in Mice |
| P-62 | ÖZALP, Yildiz | Assigning the Components of a Self-Nanoemulsifying Drug Delivery System (SNEDDs) of Deferasirox |
| P-63 | ÖZALP, Yildiz | Evaluation of Different Pre-Processed Directly Compressible Paracetamol |
| P-64 | PAAVER, Urve | Berberine-loaded Nano-liposomes Generated with Ethanol-injection and Thin-film Hydration Methods |
| P-65 | PAULIK, Krisztina Anna | Potential Mechanisms Involved in Sphingosine-1-phosphate Induced Coronary Flow Reduction |
| P-66 | PETŐ, Ágota | Pharmacological Overview of the Drug Candidate BGP-15 |
| P-67 | PREISZ, Zsolt | Some Interactions of the Novel Photoswitchable Compound Phototrexate |
| P-68 | PROSZENIKOV, Anita | Analysis of E-cigarette Liquids |
| P-69 | RAHMAN, Habibur | Development and Pharmacokinetic Assessment of Tetrahydrocurcumin Solid Lipid Nanoparticles |
| P-70 | ROCCO, Paolo | Evaluation of a Pneumatic Tube System for Delivering Nivolumab Diluted Solutions |
| P-71 | ROCCO, Paolo | Insights for a Risk-assessment Tool to Manage Medicines’ Shortages |
| P-72 | RÓNAVÁRI, Andrea | Biogenic Iron, Silver and Gold Nanoparticles Against Opportunistic Pathogenic Yeasts and Dermatophytes |
| P-73 | SINKA, David | Critical Evaluation of Modified-release Formulation Containing Silybum Marianum Herb Extract for Oral Application |
| P-74 | SIPOS, Emese | Evolution of Biosimilar Medicines on the Romanian Pharmaceutical Market |
| P-75 | SKWARCZYNSKI, Mariusz | Polymerized Amino Acids as a Self-adjuvanting Delivery System for Vaccine against Group A Streptococcus |
| P-76 | SMIRNOV, Valerii | Development and Validation of a Method for Quantitative Determination of Innovative Antitumor Peptide Drugs in Order to Study their Pharmacokinetics |
| P-77 | SMIRNOV, Valerii | Physical Chemical Analysis of Fullerene Aqueous Dispersions |
| P-78 | SZALKAI, Petra | Rheological Studies of Hydrogels and Liposomal Dispersions: Factors Influencing the Viscoelastic Properties |
| P-79 | UHLJAR, Luca Éva | Preformulation Studies of Polymeric Nanocapsules |
| P-80 | UPMANIS, Toms | Application of Commercially Available Crown Ether Chiral Stationary Phases for Separation of Tetrapeptide Stereoisomers |
| P-81 | VARGA, Tamás | Comparative Analysis of Silybum Marianum Fruit Extracts and Thyme Oil Samples Using NMR-based Multivariate Statistical Methods |
| P-82 | VILIMI, Zsófia | Study on Drug Release from Oleogel Carriers |
| P-83 | VIRÁG, Dávid | A HILIC-MS/MS Method for the Structural Analysis of Human Alpha-1-Acid Glycoprotein |
| P-84 | VIRÁG, Dávid | Alpha-1-Acid Glycoprotein as a Diagnostic Biomarker for Malignant Melanoma |
| P-85 | VRANIC, Edina | Formulation and Physicochemical Characterization of NLC–miRNA Complexes |
| P-86 | VRANIC, Edina | Effect of Molar Mass of Hydroxypropyl β-cyclodextrin on the Aqueous Solubility of Dimenhydrinate |
| P-87 | WEINGRILL, Helena Marion | Flowability of Pharmaceutical Powders: Impact of Humidity |
| P-88 | YANG, Jieru | Delivery of a Peptide-based Vaccine against Group A Streptococcus with the Help of Cell Penetrating Peptides |

